Four Galway teams will compete this weekend in crucial games across three divisions in the Basketball Super Leagues and Division One.
Maree are still in a fight to get away from the bottom two in the Men’s Super League as they prepare to host UCD Marians in Oranmore Community Centre on Saturday at 7.45pm.
Seawolves in the Pros update, Corey Hammell w/ 29 pts, 20 rebs, 5 ast for Maree Galway last game! @KTVASports @GNACsports @Division2Hoops pic.twitter.com/d8HNEvkOQu
— UAA Men's Basketball (@UAAMBB) January 18, 2018
The Galway side had a memorable 91-79 victory over Moycullen before Christmas but were brought down to earth last week when they suffered a 124-99 loss to UCC Demons.
They’ll depend on Corey Hammell, Stephen Commins, Cathal Finn, Eoin Rockall and Kenneth Hansberry if they are to produce a shock against the table toppers who’ve lost just twice all season.
Moycullen have an intriguing tie against Eanna in Colaiste Eanna on Saturday at 7pm. Paul Freeman, James Loughnane, Brandon McGuire and Paddy Lyons will be the key players if they are to put further space between themselves and the relegation zone.
Moycullen currently have 21 points, nine ahead of their opponents in 10th place and will do neighbours Maree a favour if they achieve their eighth victory.
TEAM | PL | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|
UCD Marian | 13 | 11 | 2 | 1083 | 919 | 164 | 33 |
Garveys Tralee Warriors | 15 | 11 | 4 | 1169 | 1085 | 84 | 33 |
Pyrobel Killester | 14 | 10 | 4 | 1207 | 1067 | 140 | 30 |
Griffith College Swords Thunder | 14 | 9 | 5 | 1168 | 1029 | 139 | 27 |
Black Amber Templeogue | 14 | 9 | 5 | 1240 | 1144 | 96 | 27 |
UCC Demons | 14 | 8 | 6 | 1278 | 1206 | 72 | 24 |
Belfast Star | 15 | 7 | 8 | 1140 | 1072 | 68 | 21 |
Moycullen | 15 | 7 | 8 | 1225 | 1216 | 9 | 21 |
DCU Saints | 15 | 6 | 9 | 1191 | 1297 | -106 | 18 |
Eanna BC | 13 | 4 | 9 | 1046 | 1100 | -54 | 12 |
Maree | 15 | 4 | 11 | 1084 | 1329 | -245 | 12 |
KUBS BC | 15 | 0 | 15 | 965 | 1332 | -367 | 0 |
It’s been a miserable year for NUIG Mystics in the Women’s Super League having suffered nine losses from nine games ahead of hosting Singleton Supervalu Brunell in Colaiste Iognaid at 3pm on Saturday.
But it also presents an opportunity for the college team who only went down by one point (72-71) in October and will hope Deja Bullock, Jade Johnson, Aine McDonagh, Hannah Coen and Dayna Finn can inspire a result.
TEAM | PL | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|
DCU Mercy | 9 | 8 | 1 | 683 | 515 | 168 | 24 |
Courtyard Liffey Celtics | 10 | 8 | 2 | 698 | 610 | 88 | 24 |
Ambassador UCC Glanmire | 9 | 6 | 3 | 685 | 570 | 115 | 18 |
Singleton SuperValu Brunell | 8 | 6 | 2 | 584 | 539 | 45 | 18 |
Pyrobel Killester | 10 | 6 | 4 | 707 | 703 | 4 | 18 |
Maxol WIT Wildcats | 10 | 4 | 6 | 644 | 652 | -8 | 12 |
IT Carlow Basketball | 9 | 2 | 7 | 582 | 694 | -112 | 6 |
Portlaoise Panthers | 10 | 2 | 8 | 555 | 753 | -198 | 6 |
NUIG Mystics | 9 | 0 | 9 | 535 | 637 | -102 | 0 |
On Sunday, GameFootage.net Titans also have a chance to turn around their season when they face Scotts Lakers St. Paul’s, Killarney in the Men’s Division 1B.
Titans were narrow 96-100 losers to LYIT Donegal in December but with Keegan Ryan, Toms Fabriciuss and Eoin Coughlan on form, they’ll be confident of picking up their third win.
TEAM | PLD | W | L | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|
LYIT Donegal | 14 | 6 | 8 | 1165 | 1337 | -172 | 18 |
Scotts Lakers St Pauls Killarney | 14 | 6 | 8 | 1101 | 1119 | -18 | 18 |
Paris Texas Kilkenny | 13 | 5 | 8 | 973 | 1000 | -27 | 15 |
LIT Celtics | 14 | 3 | 11 | 1175 | 1295 | -120 | 9 |
Dublin Lions | 13 | 3 | 10 | 1074 | 1162 | -88 | 9 |
EJ Sligo All-Stars | 14 | 3 | 11 | 983 | 1199 | -216 | 9 |
GameFootage.net Titans | 13 | 2 | 11 | 986 | 1176 | -190 | 6 |
Saturday 20th January 2018
Basketball Ireland Men’s Super League:
Éanna v Moycullen (7pm Colaiste Eanna)
Maree v UCD Marian (7.45pm Oranmore CC)
Basketball Ireland Women’s Super League:
NUIG Mystics v Singleton SuperValu Brunell (3pm Colaiste Iognaid)
Sunday, 21st January 2018
Basketball Ireland Men’s Division One:
GameFootage.net Titans v Scotts Lakers St Paul’s Killarney (3.30pm The Jes)