Twenty six sports clubs in Galway have been awarded funding of almost €730,000 for new equipment under the Sports Capital Programme.
The Sports Capital Programme provides funding for equipment associated projects at local sports clubs and organisations.
This round of funding was announced this week by Minister of State for Tourism and Sport, Brendan Griffin.
Galway TD and Minister of State Seán Kyne welcomed the announcement, saying that the funding will be used to benefit a “wide variety of sports and activities that are enjoyed by people of all ages across Galway.”
In Galway the funding is being used for everything from gardening machinery for grounds maintenance, to golfing gear and new boats.
The largest grants in this round of funding were €100,556 for replacement equipment at Connemara Golf Club, €94,391 for Tuam Golf Club, and €86,196 for Loughrea Golf Club to help it survive.
For those clubs and organisations which weren’t successful in their applications, the door hasn’t been shut in their face as a new appeals process in place to argue their case.
Nationally a further 1,500 applications for non-equipment based projects are being processed and will be allocated in December.
The full list of sports clubs and organisations in Galway which received grants is:
Club | Grant Purpose | Amount |
Galway Sports Partnership | Physical Activities from young to old | €6,781.00 |
Cumann Slat Iascaigh Chasla agus An Cheathru Rua | Ceannacht ineall agus tréiléar báid | €4,429.00 |
Tuam Rugby Football Club | Maintenance equipment for club grounds. | €51,746.00 |
Connemara Golf Club | Connemara Golf Club Equipment Replacement | €100,556.00 |
24th Galway Sea Scouts | To Purchase a new 6m Safety Rib | €21,275.00 |
Tuam Golf Club | Secure Equipment | €94,391.00 |
Club Judo an Cheathrú Rua | New Judo Mats | €6,831.00 |
SCCUL Enterprise CLG – BCNC | Essential Equipment Purchase | €20,501.00 |
Ballinasloe Golf Club | Improve and Maintain Sporting Facilities | €14,865.00 |
St. Colman’s Basketball Club | Additional hoops and training packs | €3,104.00 |
Portumna Golf Club | Phase 2 of 5 – purchase of new course machinery | €62,649.00 |
Meelick Eyrecourt Kayak Club | Essential, non-personal kayaking equipment | €8,969.00 |
Galway Community Circus | Tightwire equipment | €23,757.00 |
Galway Swimming Club | Club equipment to develop life-long skills | €16,902.00 |
14th Galway St. Patrick’s Scout Group | Increase active sports participation in scouts | €7,086.00 |
Predator Triathlon Club | Acquisition of Safety and Gym Equipment | €14,734.00 |
Loughrea Golf Club | Machinery replacement plan enabling club survival | €86,196.00 |
Galway Speeders | Non-Personal Sport Equipment for Disabled Members | €28,074.00 |
Dunmore Demesne Golf Club | Equipment Grant- Greens Mower and Tees Mower | €41,639.00 |
Galway Hockey Club Limited | Purchase of 3 sets of Goaleeper Equipment | €3,498.00 |
Mountbellew Golf Club | Purchase of essential course machinery | €63,322.00 |
Horses Connect Enterprises Ltd | Provide rubber matting on floors and walls | €8,658.00 |
Dunmore and district gun club | Clay pigeon shooting equipment | €15,774.00 |
Bluefin Swimming Club | Bluefin Swim Club Sport Capital Grant | €7,410.00 |
Galway Sub Aqua Club | Replacement trailers for Rigid Inflatable Boats | €3,495.00 |
Galway City Sailing Club | Sailing Dinghy Fleet Replacement | €12,611.00 |
Total: €729,253 |